Search database
Filter
183
Text search: sarcoma
Featured
Language
Document type
126
34
10
6
4
2
1
Countries
25
12
8
8
8
7
7
5
4
4
4
3
3
3
3
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Authors & Publishers
13
11
8
7
4
4
4
4
3
3
3
3
3
3
2
2
2
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Publication Years
Category
120
31
9
6
5
2
Toolboxes
21
14
5
5
3
2
2
2
1
1
1
1
1
1
1
What you need to know about cancer and how to prevent it.
Prepared as an outcome of ICMR Subcommittee on Breast Cancer |.This consensus document on management of breast cancers summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative care and molecular markers and research questions. It also inter ... more
Prepared as an outcome of ICMR Subcommittee on Buccal Mucosa Cancer | This consensus document on management of Buccal Mucosa cancers summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative care and molecular markers and research questions. ... more
Prepared as an outcome of ICMR Subcommittee on Cancer Cervix | This consensus document on management of cervix cancer summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative care and molecular markers and research questions. It also interwe ... more
Prepared as an outcome of ICMR Subcommittee on Colorectal Cancer | Coordinated by Division of Non Communicable Diseases | This Consensus Document on Management of Colorectal Cancer summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative ca ... more
Prepared as an outcome of ICMR Subcommittee on Esophageal Cancer | This consensus document on management of esophageal cancers summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative care and molecular markers and research questions. It a ... more
Prepared as an outcome of ICMR Subcommittee on Gastric Cancer | This consensus document on Management of Gallbladder cancers summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative care and molecular markers and research questions. It also ... more
Full document available: https://www.icmr.nic.in/sites/default/files/guidelines/Gastric%20Cancer%20Final%20pdf%20for%20farrow_0.pdf | Prepared as an outcome of ICMR Subcommittee on Gastric Cancer | Coordinated by Division of Non Communicable Diseases | This Consensus Document on Management of Gastri ... more
Prepared as an outcome of ICMR Subcommittee on Larynx & Hypopharynx Cancers | This consensus document on management of larynx and hypopharynx cancers summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative care and molecular markers and re ... more
Prepared as an outcome of ICMR Subcommittee on Multiple Myeloma | This consensus document on management of multiple myeloma summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative care and molecular markers and research questions. It also i ... more
Prepared as an outcome of ICMR Subcommittee on Non Hodgkin’s Lymphoma (High Grade) | This consensus document on management of non- hodgkin’s lymphoma – high grade summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative care and molec ... more
Prepared as an outcome of ICMR Subcommittee on Tongue Cancer | This Consensus Document on Management of Tongue Cancers summarizes the modalities of treatment including the site-specific anti-cancer therapies, supportive and palliative care and molecular markers and research questions. It also interw ... more
Over 2 million children worldwide are living with HIV infection and 95% reside in sub-Saharan Africa with the majority infected through mother-to-child transmission. Infected children have a high mortality with 50% dying by 2 years of age. Their clinical presentation includes common childhood infect ... more
Accessed Febr. 6, 2020

Cancer in sub-Saharan Africa

Ngwa, W.; et al. Lancet Oncology Commission (2022) C2
Lancet Oncol 2022; 23: e251–312Published OnlineMay 9, 2022 https://doi.org/10.1016/S1470-2045(21)00720-8 In sub-Saharan Africa (SSA), urgent action is needed to curb a growing crisis in cancer incidence and mortality. Without rapid interventions, data estimates show a major increase in cancer mo ... more
This manual addresses all the issues. It focus on the cycle of microbes, antibiotics, vaccination, AMR, infection prevention and control. It will support nurses on better action and also on communication towards their patients and families.
This Tuberculosis guide has been developed jointly by Médecins Sans Frontières and Partners In Health. It aims at providing useful information to the clinicians and health staff for the comprehensive management of tuberculosis. Forms of susceptible and resistant tuberculosis, tuberculosis in child ... more